Full Schedule
Monday 15 September
TutorialsMonday 15 September All Day Location: R building
morning | Applied Text Mining Room: R014 View abstract |
morning | Mobility, Data Mining and Privacy Room: R007 View abstract |
morning | Embedded Machine Learning: Using Support Vector Machines in Wireless Sensor Networks using TinyOS and Lego Mindstorms NXT Room: R008 View abstract |
afternoon | Knowledge Discovery from Evolving Data Room: R014 View abstract |
afternoon | Text Mining and Link Analysis for Web and Semantic Web Room: R007 View abstract |
afternoon | Logical and Relational Learning: A New Synthesis Room: R008 View abstract |
WorkshopsMonday 15 September All Day Location: R building
all day | New Challenges for Feature Selection in Data Mining and Knowledge Discovery Room: R001 Website |
all day | From Local Patterns to Global Models Room: R002 Website |
all day | Third Generation Data Mining: Towards Service-oriented Knowledge Discovery Room: R012 Website |
all day | Induction of Process Models Room: R013 Website |
all day | Wikis, Blogs, Bookmarking Tools - Mining the Web 2.0 + Discovery Challenge Room: R004 Website |
Opening and AwardsMonday 15 September 17:20 - 18:00 Location: Aula Rector Dhanis
Invited TalkMonday 15 September 18:00 - 19:00 Location: Aula Rector Dhanis
Session chair: Katharina Morik 18:00 | Data Clustering: 50 Years Beyond K-means Anil K. Jain - Michigan State University, USA View abstract |
Welcome ReceptionMonday 15 September 19:00 - ? Location: Aula Rector Dhanis
Tuesday 16 September
Invited TalkTuesday 16 September 09:00 - 10:00 Location: Aula Rector Dhanis
Session chair: Walter Daelemans 09:00 | Learning Language from its Perceptual Context Raymond J. Mooney - University of Texas at Austin, USA View abstract |
Graph MiningTuesday 16 September 10:40 - 12:20 Location: R001
Session chair: Siegfried Nijssen 10:40 | Finding Reliable Subgraphs from Large Probabilistic Graphs Petteri Hintsanen, Hannu Toivonen View abstract |
11:00 | Effective Pruning Techniques for Mining Quasi-cliques Guimei Liu, Limsoon Wong View abstract |
11:20 | Mining Frequent Connected Subgraphs Reducing the Number of Candidates Andrés Gago Alonso, José E. Medina Pagola, J. Ariel Carrasco-Ochoa, J. Fco. Martínez-Trinidad View abstract |
11:40 | Efficient Frequent Connected Subgraph Mining in Graphs of Bounded Treewidth Tamas Horvath, Jan Ramon View abstract |
12:00 | SkyGraph: An Algorithm for Important Subgraph Discovery in Relational Graphs Apostolos Papadopoulos, Apostolos Lyritsis, Yannis Manolopoulos View abstract |
Support Vector MachinesTuesday 16 September 10:40 - 12:20 Location: R002
Session chair: Fabio Aiolli 10:40 | Improving Classification with Pairwise Constraints: A Margin-based Approach Nam Nguyen, Rich Caruana View abstract |
11:00 | Exact and Approximate Inference for Annotating Graphs with Structural SVMs Thoralf Klein, Ulf Brefeld, Tobias Scheffer View abstract |
11:20 | A Fast Method for Training Linear SVM in the Primal Trinh-Minh-Tri Do, Thierry Artieres View abstract |
11:40 | Cascade RSVM in Peer-to-Peer Networks Hock Hee Ang, Vivekanand Gopalkrishnan, Steven C. H. Hoi, Wee Keong Ng View abstract |
12:00 | Sequence Labelling SVMs Trained in One Pass Antoine Bordes, Nicolas Usunier, Leon Bottou View abstract |
Classification 1Tuesday 16 September 10:40 - 12:20 Location: R014
Session chair: Stefan Rueping 10:40 | Incremental Exemplar Learning Schemes for Classification on Embedded Devices Ankur Jain, Daniel Nikovski View abstract |
11:00 | Client-Friendly Classification over Random Hyperplane Hashes Shyamsundar Rajaram, Martin Scholz View abstract |
11:20 | Efficient Pairwise Multilabel Classification for Large-Scale Problems in the Legal Domain Eneldo Loza Mencía, Johannes Fürnkranz View abstract |
11:40 | Classification of Multi-Labeled Data: A Generative Approach Andreas P. Streich, Joachim M. Buhmann View abstract |
12:00 | TOPTMH: Topology Predictor for Transmembrane Alpha Helices Rezwan Ahmed, Huzefa Rangwala, George Karypis View abstract |
Matrix FactorizationTuesday 16 September 14:00 - 15:20 Location: R001
Session chair: Jouni Seppanen 14:00 | The Boolean Column and Column-Row Matrix Decompositions Pauli Miettinen View abstract |
14:20 | A Unified View of Matrix Factorization Models Ajit P. Singh, Geoffrey J. Gordon View abstract |
14:40 | Improving Maximum Margin Matrix Factorization Markus Weimer, Alexandros Karatzoglou, Alex Smola View abstract |
15:00 | Learning Bidirectional Similarity for Collaborative Filtering Bin Cao, Jian-Tao Sun, Jianmin Wu, Qiang Yang, Zheng Chen View abstract |
Bayesian NetsTuesday 16 September 14:00 - 15:20 Location: R002
Session chair: Arno Siebes 14:00 | Distribution-free Learning of Bayesian Network Structure Xiaohai Sun View abstract |
14:20 | Continuous Time Bayesian Networks for Host Level Network Intrusion Detection Jing Xu, Christian R. Shelton View abstract |
14:40 | Credal Model Averaging: an Extension of Bayesian Model Averaging to Imprecise Probabilities Giorgio Corani, Marco Zaffalon View abstract |
15:00 | New Closed-form Bounds on the Partition Function Krishnamurthy Dvijotham, Soumen Chakrabarti, Subhasis Chaudhuri View abstract |
Transfer LearningTuesday 16 September 14:00 - 15:20 Location: R014
Session chair: George Forman 14:00 | Actively Transfer Domain Knowledge Xiaoxiao Shi, Wei Fan, Jiangtao Ren View abstract |
14:20 | An Algorithm for Transfer Learning in a Heterogeneous Environment Andreas Argyriou, Andreas Maurer, Massimiliano Pontil View abstract |
14:40 | Modeling Transfer Relationships Between Learning Tasks for Improved Inductive Transfer Eric Eaton, Marie desJardins, Terran Lane View abstract |
15:00 | Kernel-Based Inductive Transfer Ulrich Rückert, Stefan Kramer View abstract |
Dimensionality ReductionTuesday 16 September 16:00 - 17:20 Location: R001
Session chair: Dit-Yan Yeung 16:00 | Distortion-Free Nonlinear Dimensionality Reduction Yangqing Jia, Zheng Wang, Changshui Zhang View abstract |
16:20 | Semi-Supervised Laplacian Regularization of Kernel Canonical Correlation Analysis Matthew B. Blaschko, Christoph H. Lampert, Arthur Gretton View abstract |
16:40 | Transferred Dimensionality Reduction Zheng Wang, Yangqiu Song, Changshui Zhang View abstract |
17:00 | Semi-Supervised Discriminant Analysis via CCCP Yu Zhang, Dit-Yan Yeung View abstract |
Reinforcement Learning 1Tuesday 16 September 16:00 - 17:20 Location: R002
Session chair: Ann Nowé 16:00 | Rollout Sampling Approximate Policy Iteration Christos Dimitrakakis, Michail G. Lagoudakis View abstract |
16:20 | Multiagent Reinforcement Learning for Urban Traffic Control using Coordination Graphs Lior Kuyer, Shimon Whiteson, Bram Bakker, Nikos Vlassis View abstract |
16:40 | Transferring Instances for Model-Based Reinforcement Learning Matthew E. Taylor, Nicholas K. Jong, Peter Stone View abstract |
17:00 | Online Multiagent Learning against Memory Bounded Adversaries Doran Chakraborty, Peter Stone View abstract |
DiscoveryTuesday 16 September 16:00 - 17:20 Location: R014
Session chair: Szymon Jaroszewicz 16:00 | Mining Edge-Weighted Call Graphs to Localise Software Bugs Frank Eichinger, Klemens Böhm, Matthias Huber View abstract |
16:20 | Exceptional Model Mining Dennis Leman, Ad Feelders, Arno Knobbe View abstract |
16:40 | Tight Optimistic Estimates for Fast Subgroup Discovery Henrik Grosskreutz, Stefan Ruping, Stefan Wrobel View abstract |
17:00 | Multiple Manifold Learning Framework based on Hierarchical Mixture Density Model Xiaoxia Wang, Peter Tino, Mark A. Fardal View abstract |
GREAT08 PASCAL ChallengeTuesday 16 September 17:20 - 18:00 Location: R001
Poster Reception 1Tuesday 16 September 19:00 - ? Location: Stuurboord
Wednesday 17 September
Invited TalkWednesday 17 September 09:00 - 10:00 Location: Aula Rector Dhanis
Session chair: Bart Goethals 09:00 | Industrializing Data Mining, Challenges and Perspectives Françoise Fogelman-Soulie - KXEN, France View abstract |
Kernel MethodsWednesday 17 September 10:40 - 12:00 Location: R001
Session chair: Ulf Brefeld 10:40 | On the equivalence of the SMO and MDM Algorithms for SVM Training Jose R. Dorronsoro, Alvaro Barbero, Jorge Lopez View abstract |
11:00 | Support Vector Machines, Data Reduction, and Approximate Kernel Matrices XuanLong Nguyen, Ling Huang, Anthony D. Joseph View abstract |
11:20 | Catenary Support Vector Machines Kin Fai Kan, Christian R. Shelton View abstract |
11:40 | Assessing Nonlinear Granger Causality from Multivariate Time Series Xiaohai Sun View abstract |
Mining Sequences and StreamsWednesday 17 September 10:40 - 12:00 Location: R002
Session chair: Jean-Francois Boulicaut 10:40 | A Case Study in Sequential Pattern Mining for IT-Operational Risk Valerio Grossi, Andrea Romei, Salvatore Ruggieri View abstract |
11:00 | Mining Conjunctive Sequential Patterns Chedy Raissi, Toon Calders, Pascal Poncelet View abstract |
11:20 | StreamKrimp: Detecting Change in Data Streams Matthijs van Leeuwen, Arno Siebes View abstract |
11:40 | Two heads better than one: Pattern Discovery in Time-evolving Multi-Aspect Data Jimeng Sun, Tina Eliassi-Rad, Charalampos E. Tsourakakis, Evan Hoke, Christos Faloutsos View abstract |
Industrial Session 1Wednesday 17 September 10:40 - 12:00 Location: R014
Session chair: Marco Saerens 10:40 | Fraud Risk Management in Practice Serge Waterschoot, Security - Atos Worldline SA/NV View abstract |
11:20 | From Yale to RapidMiner: A Guide on How to Live on Free Data Mining Software Ingo Mierswa, Rapid-I GmbH View abstract |
Demo 1Wednesday 17 September 10:40 - 12:00 Location: R012
10:40 | SEDiL: Software for Edit Distance Learning Laurent Boyer, Yann Esposito, Amaury Habrard, Jose Oncina, Marc Sebban View abstract |
Demo 2Wednesday 17 September 10:40 - 12:00 Location: R013
10:40 | A Visualization-Based Exploratory Technique for Classifier Comparison with respect to Multiple Metrics and Multiple Domains Rocio Alaiz-Rodriguez, Nathalie Japkowicz, Peter Tischer View abstract |
Classifier EvaluationWednesday 17 September 14:00 - 15:20 Location: R001
Session chair: Johannes Fürnkranz 14:00 | A Critical Analysis of Variants of the AUC Stijn Vanderlooy, Eyke Huellermeier View abstract |
14:20 | A Projection-Based Framework for Classifier Performance Evaluation Nathalie Japkowicz, Pritika Sanghi, Peter Tischer View abstract |
14:40 | Combining Classifiers through Triplet-based Belief Functions Yaxin Bi, Shengli Wu, Xuhui Shen, Pan Xiong View abstract |
15:00 | Proper Model Selection with Significance Test Jin Huang, Charles X. Ling, Harry Zhang, Stan Matwin View abstract |
Clustering 1Wednesday 17 September 14:00 - 15:20 Location: R002
Session chair: Andreas Hotho 14:00 | Unsupervised Riemannian Clustering of Probability Density Functions Alvina Goh, René Vidal View abstract |
14:20 | Hierarchical Distance-based Conceptual Clustering Ana Maria Funes, Cesar Ferri, Jose Hernandez-Orallo, Maria Jose Ramirez-Quintana View abstract |
14:40 | Clustering via Local Regression Jun Sun, Zhiyong Shen, Hui Li, Yidong Shen View abstract |
15:00 | Parallel Spectral Clustering Yangqiu Song, Wen-Yen Chen, Hongjie Bai, Chih-Jen Lin, Edward Y. Chang View abstract |
Industrial Session 2Wednesday 17 September 14:00 - 15:20 Location: R014
Session chair: Alejandro Jaimes Larrarte 14:00 | Machine Learning Considered Effective for Commercial Document Understanding Systems Jakub Zavrel, Textkernel BV View abstract |
14:40 | Semantic Unification in a Real-World Data Flow for Delivering Business Intelligence Bart Naudts, MDC Partners CVBA, Belgium View abstract |
Demo 3Wednesday 17 September 14:00 - 15:20 Location: R012
14:00 | Monitoring Patterns through an Integrated Management and Mining Tool Evangelos E. Kotsifakos, Irene Ntoutsi, Yannis Vrahoritis, Yannis Theodoridis View abstract |
Demo 4Wednesday 17 September 14:00 - 15:20 Location: R013
14:00 | SINDBAD and SiQL: An Inductive Database and Query Language in the Relational Model Jörg Wicker, Lothar Richter, Kristina Kessler, Stefan Kramer View abstract |
RegressionWednesday 17 September 16:00 - 17:20 Location: R001
Session chair: Tobias Scheffer 16:00 | Pool-based Agnostic Experiment Design in Linear Regression Masashi Sugiyama, Shinichi Nakajima View abstract |
16:20 | Learning to Predict One or More Ranks in Ordinal Regression Tasks Jaime Alonso, Juan José Del Coz, Jorge Díez, Oscar Luaces, Antonio Bahamonde View abstract |
16:40 | Nonstationary Gaussian Process Regression using Point Estimates of Local Smoothness Christian Plagemann, Kristian Kersting, Wolfram Burgard View abstract |
17:00 | Learning with $L_{q<1}$ vs $L_1$-norm regularisation with exponentially many irrelevant features Ata Kaban, Robert Durrant View abstract |
Classification 2Wednesday 17 September 16:00 - 17:20 Location: R002
Session chair: Hendrik Blockeel 16:00 | Learning Decision Trees for Unbalanced Data David A. Cieslak, Nitesh V. Chawla View abstract |
16:20 | One-class Classification by Combining Density and Class Probability Estimation Kathryn Hempstalk, Eibe Frank, Ian H. Witten View abstract |
16:40 | Ranking the Uniformity of Interval Pairs Jussi Kujala, Tapio Elomaa View abstract |
17:00 | An Improved Multi-task Learning Approach with Applications in Medical Diagnosis Jinbo Bi, Tao Xiong, Shipeng Yu, Murat Dundar, Bharat Rao View abstract |
Industrial Session 3Wednesday 17 September 16:00 - 17:20 Location: R014
Session chair: Marko Grobelnik 16:00 | Using Data Mining to Successfully Conquer Foreign Markets: A Real Case Study Thierry Van de Merckt, VADIS Consulting SA/NV View abstract |
16:40 | Mining for Learning in European Research Walter Van de Velde, European Commission View abstract |
Demo 5Wednesday 17 September 16:00 - 17:20 Location: R012
16:00 | A Knowledge-based Digital Dashboard for Higher Learning Institutions Wan Maseri B. Wan Mohd, Abdullah B. Embong, Jasni B. Mohd Zain View abstract |
Demo 6Wednesday 17 September 16:00 - 17:20 Location: R013
16:00 | Pleiades: Subspace Clustering and Evaluation Ira Assent, Emmanuel Muller, Ralph Krieger, Timm Jansen, Thomas Seidl View abstract |
Guided Tour through the Historic City Center of AntwerpWednesday 17 September 17:20 - 19:00 Location: Antwerp
The tour guides will pick up participants at the entrance of the R building. Groups of 20 people leave the campus as of 17:20. The tour ends at the Grand Cafe Horta, where the banquet takes place.
Diamond Cocktail & BanquetWednesday 17 September 19:00 - ? Location: Grand Cafe Horta
Thursday 18 September
Invited TalkThursday 18 September 09:00 - 10:00 Location: Aula Rector Dhanis
Session chair: Bart Goethals 09:00 | The Role of Hierarchies in Exploratory Data Mining Raghu Ramakrishnan - Yahoo! Research, Santa Clara, CA, USA View abstract |
Learning and Mining Text and NLPThursday 18 September 10:40 - 12:20 Location: R001
Session chair: Antal van den Bosch 10:40 | A Genetic Algorithm for Text Classification Rule Induction Adriana Pietramala, Veronica L. Policicchio, Pasquale Rullo, Inderbir Sidhu View abstract |
11:00 | A Joint Topic and Perspective Model for Ideological Discourse Wei-Hao Lin, Eric Xing, Alexander Hauptmann View abstract |
11:20 | Towards Machine Learning of Grammars and Compilers of Programming Languages Katsuhiko Nakamura, Keita Imada View abstract |
11:40 | A Joint Segmenting and Labeling Approach for Chinese Lexical Analysis Xinhao Wang, Jiazhong Nie, Dingsheng Luo, Xihong Wu View abstract |
12:00 | Bootstrapping Information Extraction from Semi-structured Web Pages Andrew Carlson, Charles Schafer View abstract |
Semi Supervised LearningThursday 18 September 10:40 - 12:20 Location: R002
Session chair: Dunja Mladenic 10:40 | Semi-Supervised Boosting for Multi-Class Classification Hamed Valizadegan, Rong Jin, Anil K. Jain View abstract |
11:00 | Semi-supervised Classification from Discriminative Random Walks Jerome Callut, Kevin Francoisse, Marco Saerens, Pierre Dupont View abstract |
11:20 | Online Manifold Regularization: A New Learning Setting and Empirical Study Andrew B. Goldberg, Ming Li, Xiaojin Zhu View abstract |
11:40 | Watch, Listen & Learn: Co-training on Captioned Images and Videos Sonal Gupta, Joohyun Kim, Kristen Grauman, Raymond Mooney View abstract |
12:00 | Large Margin vs. Large Volume in Transductive Ran El-Yaniv, Dmitry Pechyony, Vladimir Vapnik View abstract |
Similarity Based MethodsThursday 18 September 10:40 - 12:20 Location: R014
Session chair: Eyke Hüllermeier 10:40 | Improving k-Nearest Neighbour Classification with Distance Functions based on Receiver Operating Characteristics Md. Rafiul Hassan, M. Maruf Hossain, James Bailey, Kotagiri Ramamohanarao View abstract |
11:00 | Nearest Neighbour Classification with Monotonicity Constraints Wouter Duivesteijn, Ad Feelders View abstract |
11:20 | Estimating Sales Opportunity using Similarity-based Methods Sholom Weiss, Nitin Indurkhya View abstract |
11:40 | A Collaborative Filtering Framework Based on both Local User Similarity and Global User Similarity Heng Luo, Changyong Niu, Ruimin Shen, Carsten Ullrich View abstract |
12:00 | Metric Learning: A Support Vector Approach Nam Nguyen, Yunsong Guo View abstract |
Reinforcement Learning 2Thursday 18 September 14:00 - 15:20 Location: R001
Session chair: Shimon Whiteson 14:00 | State-Dependent Exploration for Policy Gradient Methods Thomas Rückstiess, Martin Felder, Jürgen Schmidhuber View abstract |
14:20 | A New Natural Policy Gradient by Stationary Distribution Metric Tetsuro Morimura, Eiji Uchibe, Junichiro Yoshimoto, Kenji Doya View abstract |
14:40 | Fitted Natural Actor-Critic: A New Algorithm for Continuous State-Action MDPs Francisco S. Melo, Manuel C. Lopes View abstract |
15:00 | Learning MDP Action Models via Discrete Mixture Trees Michael Wynkoop, Thomas Dietterich View abstract |
Clustering 2Thursday 18 September 14:00 - 15:20 Location: R002
Session chair: Wray Buntine 14:00 | Large-Scale Clustering through Functional Embedding Frederic Ratle, Jason Weston, Matthew L. Miller View abstract |
14:20 | Mixed Bregman Clustering with Approximation Guarantees Richard Nock, Panu Luosto, Jyrki Kivinen View abstract |
14:40 | Clustering Distributed Sensor Data Streams Pedro Rodrigues-Pereira, João Gama, Luís Lopes View abstract |
15:00 | Data Streaming with Affinity Propagation Xiangliang Zhang, Cyril Furtlehner, Michele Sebag View abstract |
Pattern MiningThursday 18 September 14:00 - 15:20 Location: R014
Session chair: Toon Calders 14:00 | Adequate Condensed Representations of Patterns Arnaud Soulet, Bruno Cremilleux View abstract |
14:20 | Minimum-Size Bases of Association Rules José L Balcázar View abstract |
14:40 | Decomposable Families of Itemsets Nikolaj Tatti, Hannes Heikinheimo View abstract |
15:00 | A Space Efficient Solution to the Frequent String Mining Problem for Many Databases Adrian Kugel, Enno Ohlebusch View abstract |
Social NetworksThursday 18 September 16:00 - 17:00 Location: R001
Session chair: Myra Spiliopoulou 16:00 | Hierarchical, Parameter-Free Community Discovery Spiros Papadimitriou, Jimeng Sun, Philip S. Yu, Christos Faloutsos View abstract |
16:20 | A Fast Algorithm to Find Overlapping Communities in Networks Steve Gregory View abstract |
16:40 | Effective Visualization of Information Diffusion Process over Complex Networks Kazumi Saito, Masahiro Kimura, Hiroshi Motoda View abstract |
Multi RelationalThursday 18 September 16:00 - 17:00 Location: R002
Session chair: Stefan Kramer 16:00 | Parameter Learning in Probabilistic Databases: A Least Squares Approach Bernd Gutmann, Angelika Kimmig, Kristian Kersting, Luc De Raedt View abstract |
16:20 | A Simple Model for Sequences of Relational State Descriptions Ingo Thon, Niels Landwehr, Luc De Raedt View abstract |
16:40 | Extracting Semantic Networks from Text via Relational Clustering Stanley Kok, Pedro Domingos View abstract |
Feature SelectionThursday 18 September 16:00 - 17:00 Location: R014
Session chair: Gerhard Paass 16:00 | A Novel Scalable and Data Efficient Feature Subset Selection Algorithm Sergio Rodrigues de Morais, Alex Aussem View abstract |
16:20 | Robust Feature Selection using Ensemble Feature Selection Techniques Yvan Saeys, Thomas Abeel, Yves Van de Peer View abstract |
16:40 | Scalable Feature Selection for Multi-Class Problems Boris Chidlovskii, Loïc Lecerf View abstract |
Community MeetingThursday 18 September 17:00 - 18:40 Location: R001
Poster Reception 2Thursday 18 September 19:00 - ? Location: Elzenveld
Friday 19 September
Invited TalkFriday 19 September 09:00 - 10:00 Location: Aula Rector Dhanis
Session chair: Katharina Morik 09:00 | From Microscopy Images to Models of Cellular Processes Yoav Freund - University of California, San Diego, USA View abstract |
TutorialsFriday 19 September All Day Location: R building
WorkshopsFriday 19 September All Day Location: R building
all day | Statistical and Relational Learning in Bioinformatics Room: R004 Website |
all day | Ubiquitous Knowledge Discovery Room: R012 Website |
all day | Mining Multidimensional Data Room: R001 Website |
all day | Preference Learning Room: R002 Website |
all day | High-level Information Extraction Room: R008 Website |
Farewell PartyFriday 19 September 18:00 - ? Location: R building
|