Full Schedule
Thursday 18 September
Invited TalkThursday 18 September 09:00 - 10:00 Location: Aula Rector Dhanis
Session chair: Bart Goethals 09:00 | The Role of Hierarchies in Exploratory Data Mining Raghu Ramakrishnan - Yahoo! Research, Santa Clara, CA, USA View abstract |
Learning and Mining Text and NLPThursday 18 September 10:40 - 12:20 Location: R001
Session chair: Antal van den Bosch 10:40 | A Genetic Algorithm for Text Classification Rule Induction Adriana Pietramala, Veronica L. Policicchio, Pasquale Rullo, Inderbir Sidhu View abstract |
11:00 | A Joint Topic and Perspective Model for Ideological Discourse Wei-Hao Lin, Eric Xing, Alexander Hauptmann View abstract |
11:20 | Towards Machine Learning of Grammars and Compilers of Programming Languages Katsuhiko Nakamura, Keita Imada View abstract |
11:40 | A Joint Segmenting and Labeling Approach for Chinese Lexical Analysis Xinhao Wang, Jiazhong Nie, Dingsheng Luo, Xihong Wu View abstract |
12:00 | Bootstrapping Information Extraction from Semi-structured Web Pages Andrew Carlson, Charles Schafer View abstract |
Semi Supervised LearningThursday 18 September 10:40 - 12:20 Location: R002
Session chair: Dunja Mladenic 10:40 | Semi-Supervised Boosting for Multi-Class Classification Hamed Valizadegan, Rong Jin, Anil K. Jain View abstract |
11:00 | Semi-supervised Classification from Discriminative Random Walks Jerome Callut, Kevin Francoisse, Marco Saerens, Pierre Dupont View abstract |
11:20 | Online Manifold Regularization: A New Learning Setting and Empirical Study Andrew B. Goldberg, Ming Li, Xiaojin Zhu View abstract |
11:40 | Watch, Listen & Learn: Co-training on Captioned Images and Videos Sonal Gupta, Joohyun Kim, Kristen Grauman, Raymond Mooney View abstract |
12:00 | Large Margin vs. Large Volume in Transductive Ran El-Yaniv, Dmitry Pechyony, Vladimir Vapnik View abstract |
Similarity Based MethodsThursday 18 September 10:40 - 12:20 Location: R014
Session chair: Eyke Hüllermeier 10:40 | Improving k-Nearest Neighbour Classification with Distance Functions based on Receiver Operating Characteristics Md. Rafiul Hassan, M. Maruf Hossain, James Bailey, Kotagiri Ramamohanarao View abstract |
11:00 | Nearest Neighbour Classification with Monotonicity Constraints Wouter Duivesteijn, Ad Feelders View abstract |
11:20 | Estimating Sales Opportunity using Similarity-based Methods Sholom Weiss, Nitin Indurkhya View abstract |
11:40 | A Collaborative Filtering Framework Based on both Local User Similarity and Global User Similarity Heng Luo, Changyong Niu, Ruimin Shen, Carsten Ullrich View abstract |
12:00 | Metric Learning: A Support Vector Approach Nam Nguyen, Yunsong Guo View abstract |
Reinforcement Learning 2Thursday 18 September 14:00 - 15:20 Location: R001
Session chair: Shimon Whiteson 14:00 | State-Dependent Exploration for Policy Gradient Methods Thomas Rückstiess, Martin Felder, Jürgen Schmidhuber View abstract |
14:20 | A New Natural Policy Gradient by Stationary Distribution Metric Tetsuro Morimura, Eiji Uchibe, Junichiro Yoshimoto, Kenji Doya View abstract |
14:40 | Fitted Natural Actor-Critic: A New Algorithm for Continuous State-Action MDPs Francisco S. Melo, Manuel C. Lopes View abstract |
15:00 | Learning MDP Action Models via Discrete Mixture Trees Michael Wynkoop, Thomas Dietterich View abstract |
Clustering 2Thursday 18 September 14:00 - 15:20 Location: R002
Session chair: Wray Buntine 14:00 | Large-Scale Clustering through Functional Embedding Frederic Ratle, Jason Weston, Matthew L. Miller View abstract |
14:20 | Mixed Bregman Clustering with Approximation Guarantees Richard Nock, Panu Luosto, Jyrki Kivinen View abstract |
14:40 | Clustering Distributed Sensor Data Streams Pedro Rodrigues-Pereira, João Gama, Luís Lopes View abstract |
15:00 | Data Streaming with Affinity Propagation Xiangliang Zhang, Cyril Furtlehner, Michele Sebag View abstract |
Pattern MiningThursday 18 September 14:00 - 15:20 Location: R014
Session chair: Toon Calders 14:00 | Adequate Condensed Representations of Patterns Arnaud Soulet, Bruno Cremilleux View abstract |
14:20 | Minimum-Size Bases of Association Rules José L Balcázar View abstract |
14:40 | Decomposable Families of Itemsets Nikolaj Tatti, Hannes Heikinheimo View abstract |
15:00 | A Space Efficient Solution to the Frequent String Mining Problem for Many Databases Adrian Kugel, Enno Ohlebusch View abstract |
Social NetworksThursday 18 September 16:00 - 17:00 Location: R001
Session chair: Myra Spiliopoulou 16:00 | Hierarchical, Parameter-Free Community Discovery Spiros Papadimitriou, Jimeng Sun, Philip S. Yu, Christos Faloutsos View abstract |
16:20 | A Fast Algorithm to Find Overlapping Communities in Networks Steve Gregory View abstract |
16:40 | Effective Visualization of Information Diffusion Process over Complex Networks Kazumi Saito, Masahiro Kimura, Hiroshi Motoda View abstract |
Multi RelationalThursday 18 September 16:00 - 17:00 Location: R002
Session chair: Stefan Kramer 16:00 | Parameter Learning in Probabilistic Databases: A Least Squares Approach Bernd Gutmann, Angelika Kimmig, Kristian Kersting, Luc De Raedt View abstract |
16:20 | A Simple Model for Sequences of Relational State Descriptions Ingo Thon, Niels Landwehr, Luc De Raedt View abstract |
16:40 | Extracting Semantic Networks from Text via Relational Clustering Stanley Kok, Pedro Domingos View abstract |
Feature SelectionThursday 18 September 16:00 - 17:00 Location: R014
Session chair: Gerhard Paass 16:00 | A Novel Scalable and Data Efficient Feature Subset Selection Algorithm Sergio Rodrigues de Morais, Alex Aussem View abstract |
16:20 | Robust Feature Selection using Ensemble Feature Selection Techniques Yvan Saeys, Thomas Abeel, Yves Van de Peer View abstract |
16:40 | Scalable Feature Selection for Multi-Class Problems Boris Chidlovskii, Loïc Lecerf View abstract |
Community MeetingThursday 18 September 17:00 - 18:40 Location: R001
Poster Reception 2Thursday 18 September 19:00 - ? Location: Elzenveld
|